Top 10 Diamond Producing Country
Rank According To % Of Worldwide Production
Rank | Country | % of Worldwide Production |
1 | Russia | 22.40% |
2 | Botswana | 19.90% |
3 | Congo (Dem. Rep.) | 18.60% |
4 | Australia | 13.20% |
5 | South Africa | 9.10% |
6 | Canada | 8.10% |
7 | Angola | 4.80% |
8 | Namibia | 1.30% |
9 | Ghana | 0.60% |
10 | Brazil | 0.40% |
Rank According To % Value in USD
Rank | Country | Value in USD |
1 | Botswana | $2,940 |
2 | Russia | $1,989 |
3 | Canada | $1,646 |
4 | South Africa | $1,458 |
5 | Angola | $1,300 |
6 | Congo (Dem. Rep.) | $790 |
7 | Namibia | $698 |
8 | Australia | $343 |
9 | Other | $132 |
10 | Brazil | $35 |
No comments:
Post a Comment